MLS# | 429106 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 1983 |
Days On Site | 63 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,575 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 2.60 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Micanopy |
Zip Code | 32667 |
Area | Alachua |
Community Name | Edgecliff |
Elementary School | Shell, Chester (PK-6) |
Middle School | Hawthorne Middle/High School |
High School | Hawthorne High School |