Property Description:Location location to down town and all that offers. This 4BR/2Bath has had a lot of work done, come see for your self. neutral colors though out. Fenced yard with 2 front gates, and cross fenced for the back yard. Carport shed in back yard will not be staying. Ready to move into. New back and front decks. This home is a split floor plan.
MLS# | 440447 |
---|---|
Listing Type | For Sale |
Type | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1971 |
Days On Site | 18 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,488 |
Story(s) | 1 Story |
Acreage | 0.26 |
Area Information | |
---|---|
State | FL |
County | Clay |
City | Keystone Heights |
Zip Code | 32656 |
Area | Clay |
Community Name | Sunrise Park |
Elementary School | Keystone Heights Elementary Scho |
Middle School | Keystone Heights Jr/Sr High |
High School | Keystone Heights Jr. - Sr. High |
Listing VS Median (in Sunrise Park) | |
Price: $169,900 low | high Med: $169,900 SqFt: 1,488 low | high Med: 1,488 $ / SqFt: $114 low | high Med: $114 On Site: 18 low | high Med: 18 |