Description
This home is in excellent shape with all NEWER kitchen cabinets, NEWER luxury vinyl flooring, all stainless appliances, NEWER kitchen countertops (all within last couple of years), NEW Trane AC within last 2 years, cozy brick corner fireplace, high ceilings and has a wonderful open layout with large kitchen and lots of counter space. The washer and dryer come with this home as well. This home is in a great location and you can walk across the street to Gainesville Health & Fitness or North Florida Regional or even the mall. It is on bus line but also a bike ride to UF. Mill Pond has a pool, clubhouse, tennis courts and also take care of all exterior maintenance. This home is a MUST SEE. Call today for a private viewing.
Details
MLS# | 438118 |
---|
Listing Type | For Sale |
---|
Type | Condominium |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 1987 |
---|
Days On Site | 124 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Car Port | Yes |
---|
Story(s) | 1 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $105 | Min Sale Price: $94,500 | Max Sale Price: $94,500 | Med Sale Price: $94,500 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $109.15 | Min Sale Price: $58,000 | Max Sale Price: $215,707 | Med Sale Price: $152,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $179.29 | Min Sale Price: $251,000 | Max Sale Price: $251,000 | Med Sale Price: $251,000 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $160.5 | Min Sale Price: $123,500 | Max Sale Price: $675,000 | Med Sale Price: $341,350 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $155.51 | Min Sale Price: $195,000 | Max Sale Price: $347,025 | Med Sale Price: $220,000 |
Date: Jul 2020 | Sales: 6 | Avg $ Per SqFt: $132.98 | Min Sale Price: $96,000 | Max Sale Price: $620,000 | Med Sale Price: $308,000 |
Date: Jun 2020 | Sales: 8 | Avg $ Per SqFt: $131.94 | Min Sale Price: $133,000 | Max Sale Price: $605,000 | Med Sale Price: $222,500 |
Date: May 2020 | Sales: 8 | Avg $ Per SqFt: $112.76 | Min Sale Price: $35,400 | Max Sale Price: $620,000 | Med Sale Price: $150,784 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $96.29 | Min Sale Price: $76,250 | Max Sale Price: $130,000 | Med Sale Price: $103,125 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $135.76 | Min Sale Price: $100,000 | Max Sale Price: $527,500 | Med Sale Price: $301,500 |
Date: Feb 2020 | Sales: 6 | Avg $ Per SqFt: $174.81 | Min Sale Price: $132,000 | Max Sale Price: $720,000 | Med Sale Price: $346,250 |
Date: Jan 2020 | Sales: 7 | Avg $ Per SqFt: $110.07 | Min Sale Price: $48,033 | Max Sale Price: $312,000 | Med Sale Price: $179,500 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $105 |
Min Sale Price: | $94,500 |
Max Sale Price: | $94,500 |
Med Sale Price: | $94,500 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $109.15 |
Min Sale Price: | $58,000 |
Max Sale Price: | $215,707 |
Med Sale Price: | $152,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $179.29 |
Min Sale Price: | $251,000 |
Max Sale Price: | $251,000 |
Med Sale Price: | $251,000 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $160.5 |
Min Sale Price: | $123,500 |
Max Sale Price: | $675,000 |
Med Sale Price: | $341,350 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $155.51 |
Min Sale Price: | $195,000 |
Max Sale Price: | $347,025 |
Med Sale Price: | $220,000 |
Jul 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $132.98 |
Min Sale Price: | $96,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $308,000 |
Jun 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $131.94 |
Min Sale Price: | $133,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $222,500 |
May 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $112.76 |
Min Sale Price: | $35,400 |
Max Sale Price: | $620,000 |
Med Sale Price: | $150,784 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $96.29 |
Min Sale Price: | $76,250 |
Max Sale Price: | $130,000 |
Med Sale Price: | $103,125 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $135.76 |
Min Sale Price: | $100,000 |
Max Sale Price: | $527,500 |
Med Sale Price: | $301,500 |
Feb 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $174.81 |
Min Sale Price: | $132,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $346,250 |
Jan 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $110.07 |
Min Sale Price: | $48,033 |
Max Sale Price: | $312,000 |
Med Sale Price: | $179,500 |
Request a showing
Request a showing