This amazing 3/2 house is in a well maintained neighborhood with a paved road. Has a very spacious yard, with back yard fenced in perfectly for your pets, or small children. Also the back yard is overlooking the golf course with a spectacular view!
MLS# | 440555 |
---|---|
Listing Type | For Sale |
Type | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1998 |
Days On Site | 19 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,467 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 1.00 |
Golf Course | Yes |
Area Information | |
---|---|
State | FL |
County | Bradford |
City | Keystone Heights |
Zip Code | 32656 |
Area | Bradford |
Community Name | Ariwood |
Listing VS Median (in Ariwood) | |
Price: $210,000 low | high Med: $210,000 SqFt: 1,467 low | high Med: 1,467 $ / SqFt: $143 low | high Med: $143 On Site: 19 low | high Med: 19 |